Parc Central Residences EC Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Tampines Ave 10 / Tampines Ave 5 / Tampines Street 86 | $434,450,000 | $578 psf | 69,829 sqm |
Parc Central Residences EC Price – Nearby Properties Transacted Price
NEARBY NEWER EC AROUND PARC CENTRAL RESIDENCES AT DISTRICT 18 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
THE TAPESTRY | $1,548 | 2022 |
THE ALPS RESIDENCES | $1,233 | 2019 |
Q BAY RESIDENCES | $1,274 | 2016 |
D’NEST | $1,342 | 2017 |
THE SANTORINI | $1,100 | 2017 |
THE PALETTE | $1,261 | 2015 |
PARC CENTRAL RESIDENCES EC PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $578 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $278 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,206 |
Latest Information Parc Central Residences Price List As At Thursday, January 21st 2021 updated, Register to receive the price list and book showflat appointment!